Property Attributes
- MLS#71769884
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Katy - Southwest
- NeighborhoodJordan Ranch
- Zip77423
- Style
- Year Built2022
- Price$ 760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Highland Homes award winning Model Home with Extensive Upgrades! Experience luxury living in this beautifully designed model home. This impressive home features spacious living areas, a gourmet kitchen with upgraded appliances and finishes, beautifully appointed bedrooms, luxurious bathrooms, custom touches, and high end features throughout. Enjoy the benefits of a model home experience with upgraded flooring, lighting, fixtures, architectural details, Generac generator, converted tandem bay to secondary office/craftroom, enhanced laundry room, huge enhanced patio, blinds throughout the house and more... Located in a desirable community, residents enjoy resort-style amenities like a lazy river, pool, fitness center, parks, walking trails, tennis and pickleball courts, dog park, playgrounds, and on-site elementary school. This move-in ready home offers the rare opportunity to own a showcase property with upgrades and features that are typically only found in a model!
| Elementary School | Middle School | High School |
|---|---|---|
| LINDSEY ELEMENTARY SCHOOL (LAMAR) Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $760,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1175 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Jordan Ranch |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit 734 Texas Heritage Pkwy / Pederson Rd Continue South on Texas Heritage Pkwy / Pederson Rd. At the second roundabout, take the third exit to Jordan Crossing Blvd. Turn left on Birch View Lane The model is located at 29623 Apple Glen Court |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | SBB Management Inc. |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | LINDSEY ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=5KC6F5CzYcx&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot5/Block1 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Drawers,Soaking Tub,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3162 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other