Property Attributes
- MLS#68923100
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodMorton Crk Ranch
- Zip77493
- Style
- Year Built2023
- Taxes$ 14416
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3701
- Lot Size0.2354 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 26319 Iris Field, located in Morton Creek and zoned to Katy ISD. Situated on a desirable corner lot, this recent-construction, 2-story home offers 3,701 sq.ft. of living space with 4 beds, 3.5 baths, a home office, game room, media room, and 2-car garage. The impressive 4-sided brick exterior with stone elevation sets the tone. Inside, a curved entry staircase welcomes you to an open interior featuring wood-look tile throughout the main living areas, stylish accent walls, built-in SS appliances, and a beautifully designed kitchen ideal for everyday living and entertaining. The primary suite features a mud-set shower and freestanding soaking tub, while 2 en-suite bedrooms offer added privacy and convenience. Upstairs, the game room and dedicated media room provide additional space to relax and entertain. Step outside to a screened-in covered patio and extended concrete patio, creating a spacious outdoor living area perfect for entertaining or relaxing year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONARD ELEMENTARY SCHOOL (KATY) Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $539,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 598 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Morton Crk Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on TX-99, Take the exit toward Morton Ranch Rd, Merge onto N Grand Pkwy, Use the 2nd from the left lane to turn left onto Morton Rd/Morton Ranch Rd, Continue straight to stay on Morton Rd/Morton Ranch Rd, Turn left onto Winchester Rnch Trl, Turn left onto Iris Field Ct. |
| ModificationTimestamp | 2026-09-27T12:47:24.050-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | LEONARD ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 14416 |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | LT 11 BLK 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10256 |
| Foundation Details | Slab |
| Building Area Total | 3701 |
| Lot Size Acres | 0.2354 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other