Property Attributes
- MLS#40009365
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes Sec 4
- Zip77493
- Style
- Year Built2016
- Taxes$ 11879
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2986
- Lot Size0.208 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME TO YOUR NEW HOME & your backyard oasis with no back neighbors. This 2 story Perry home is in excellent condition offering 4 bedrooms (2 bedrooms up & 2 bedrooms down) plus 3 full baths (2 baths down & 1 bath up) making this a perfect home for someone with an elderly parent or small child that requires a secondary downstairs bedroom. The home has a dedicated office/study on the first floor, laundry/utility room inside the home on the first floor equipped with a sink, large formal dining room, family room with fireplace and plenty of natural sunlight overlooking the backyard, a newly upgraded kitchen with large island offering plenty of seating, a breakfast area, large primary bedroom downstairs with a newly upgraded en-suite bath, gameroom/loft upstairs with built-in cabinets plus a HIDDEN ROOM behind one of the built-ins. The backyard has a large extended patio with pergola, large custom outdoor kitchen, spectacular swimming pool with hot tub & the garage is air conditioned!
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Cameras, Potted Plants, Pool Cleaner |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ventana Lakes Sec 4 |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Grand Parkway NORTH from Interstate 10. Exit Clay road and turn left (WEST) at the light. Turn right (NORTH) on Ventana Prairie Drive. Turn right (EAST) on S Ventana Parkway. Turn left (NORTH) on Sabatini Court. Turn right on Tirino Shores Drive. Home will be on the right. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Ventana Lakes Community HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11879 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 57 BLK 1 VENTANA LAKES SEC 4 |
Interior Features
| Interior Amenities | En Suite Bathroom,Full Bath on Main Level,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9062 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2986 |
| Lot Size Acres | 0.208 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other